測定結果(2025年10月)
このページは2025年10月に実施した測定結果の記録です。最新の測定結果は、二酸化炭素排出量 測定結果(最新)をご覧ください。
| 測定日 | ページURL | ページ容量 | 二酸化炭素排出量 | ランク |
|---|---|---|---|---|
| 2025-10-01 | / | 270KB | 0.10g | A |
| 2025-10-01 | /ecopolicy.html | 191KB | 0.07g | A+ |
| 2025-10-01 | /accessibility.html | 218KB | 0.08g | A |
| 2025-10-01 | /companyprofile.html | 209KB | 0.07g | A |
| 2025-10-01 | /securitypolicy.html | 223KB | 0.08g | A |
| 2025-10-01 | /privacypolicy.html | 210KB | 0.07g | A |
| 2025-10-01 | /sitemap.html | 209KB | 0.07g | A |
| 2025-10-01 | /proven.html | 209KB | 0.07g | A |
| 2025-10-01 | /sustainable.html | 212KB | 0.08g | A |
| 2025-10-01 | /greensyncweb.html | 231KB | 0.08g | A |
| 2025-10-01 | /news-topics/news/digital-environmental-shift-release/ | 198KB | 0.07g | A |
| 2025-10-01 | /news-topics/topics/digital-environmental-shift/ | 230KB | 0.08g | A |
| 2025-10-01 | /news-topics/news/series-webpage-co2-measurement/ | 198KB | 0.07g | A |
| 2025-10-01 | /news-topics/topics/webpage-co2-measurement/ | 251KB | 0.09g | A |
| 2025-10-01 | /news-topics/news/policy-update-2025/ | 198KB | 0.07g | A |
| 2025-10-01 | /news-topics/news/softbank-co2-planting-decarbonization/ | 199KB | 0.07g | A |
| 2025-10-01 | /news-topics/news/web-accessibility-session/ | 199KB | 0.07g | A |
| 2025-10-01 | /news-topics/news/greensyncweb-trademark/ | 200KB | 0.07g | A |
| 2025-10-01 | /news-topics/news/web-scope3-article-release/ | 198KB | 0.07g | A |
| 2025-10-01 | /news-topics/topics/web-scope3-ghg-sustainability/ | 264KB | 0.09g | A |
| 2025-10-01 | /news-topics/news/series-launch-web-carbon-emissions/ | 198KB | 0.07g | A |
| 2025-10-01 | /news-topics/topics/web-carbon-emissions/ | 246KB | 0.09g | A |
| 2025-10-01 | /news-topics/news/web-optimization-co2-summary/ | 199KB | 0.07g | A |
| 2025-10-01 | /news-topics/topics/web-optimization-co2-reduction-japan/ | 216KB | 0.08g | A |
| 2025-10-01 | /news-topics/news/english-press-release-official-launch-of-greensyncwebco2/ | 199KB | 0.07g | A |
| 2025-10-01 | /news-topics/news/greensyncweb-newsletter-feature/ | 201KB | 0.07g | A |
| 2025-10-01 | /news-topics/news/eco-policy-2025-release/ | 199KB | 0.07g | A |
| 2025-10-01 | /news-topics/news/co2-visualization-tool-greensyncwebco2-release/ | 236KB | 0.08g | A |
| 2025-10-01 | /news-topics/topics/web-decarbonization-glossary/ | 232KB | 0.08g | A |
| 2025-10-01 | /news-topics/topics/what-is-green-hosting/ | 256KB | 0.09g | A |
| 2025-10-01 | /news-topics/news/green-hosting-approved/ | 213KB | 0.08g | A |
| 2025-10-01 | /news-topics/news/site-renewal/ | 199KB | 0.07g | A |
注記:上記数値は、GreenSyncWeb®CO2の測定に基づいた推定値です。