測定結果(2026年4月)
このページは2026年4月に実施した測定結果の記録です。最新の測定結果は、二酸化炭素排出量 測定結果(最新)をご覧ください。
| 測定日 | ページURL | ページ容量 | 二酸化炭素排出量 | ランク |
|---|---|---|---|---|
| 2026-04-15 | / | 300KB | 0.11g | A |
| 2026-04-15 | /ecopolicy.html | 216KB | 0.08g | A |
| 2026-04-15 | /ecopolicy/co2-results/2025-10/ | 235KB | 0.08g | A |
| 2026-04-15 | /ecopolicy/202506/ | 235KB | 0.08g | A |
| 2026-04-15 | /accessibility.html | 245KB | 0.09g | A |
| 2026-04-15 | /companyprofile.html | 235KB | 0.08g | A |
| 2026-04-15 | /securitypolicy.html | 248KB | 0.09g | A |
| 2026-04-15 | /privacypolicy.html | 236KB | 0.08g | A |
| 2026-04-15 | /sitemap.html | 234KB | 0.08g | A |
| 2026-04-15 | /proven.html | 235KB | 0.08g | A |
| 2026-04-15 | /sustainable.html | 237KB | 0.08g | A |
| 2026-04-15 | /greensyncweb.html | 282KB | 0.10g | A |
| 2026-04-15 | /news-topics/news/aws-sustainability-console/ | 249KB | 0.09g | A |
| 2026-04-15 | /news-topics/news/web-carbon-footprint-overview/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/topics/web-carbon-footprint/ | 205KB | 0.07g | A |
| 2026-04-15 | /news-topics/news/software-carbon-lifecycle-expansion/ | 225KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/greensyncweb-framework/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/web-carbon-emissions-esg/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/topics/web-carbon-emissions-esg-positioning/ | 278KB | 0.10g | A |
| 2026-04-15 | /news-topics/news/event-report-tama-mirai-industrial-fair-2026/ | 261KB | 0.09g | A |
| 2026-04-15 | /news-topics/news/accessibility-where-to-start/ | 222KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/column-sustainable-web-design-low-carbon-accessibility/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/topics/sustainable-web-design-low-carbon-accessibility/ | 247KB | 0.09g | A |
| 2026-04-15 | /news-topics/news/low-carbon-web-business-value-column-event/ | 306KB | 0.11g | A |
| 2026-04-15 | /news-topics/topics/low-carbon-web-business-value | 222KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/webpage-co2-reduction-image-optimization/ | 223KB | 0.08g | A |
| 2026-04-15 | /news-topics/topics/webpage-co2-reduction-image-optimization/ | 424KB | 0.14g | B |
| 2026-04-15 | /news-topics/news/lowcarbon-web-tama-fair-2025/ | 266KB | 0.09g | A |
| 2026-04-15 | /news-topics/news/k-city-accessibility-basic-lecture-202510/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/m-town-accessibility-basic-lecture-202510/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/co2-measurement-results-202510-update/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/digital-environmental-shift-release/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/topics/digital-environmental-shift/ | 287KB | 0.10g | A |
| 2026-04-15 | /news-topics/news/series-webpage-co2-measurement/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/topics/webpage-co2-measurement/ | 276KB | 0.10g | A |
| 2026-04-15 | /news-topics/news/policy-update-2025/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/softbank-co2-planting-decarbonization/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/web-accessibility-session/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/greensyncweb-trademark/ | 222KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/web-scope3-article-release/ | 223KB | 0.08g | A |
| 2026-04-15 | /news-topics/topics/web-scope3-ghg-sustainability/ | 291KB | 0.10g | A |
| 2026-04-15 | /news-topics/news/series-launch-web-carbon-emissions/ | 223KB | 0.08g | A |
| 2026-04-15 | /news-topics/topics/web-carbon-emissions/ | 271KB | 0.10g | A |
| 2026-04-15 | /news-topics/news/web-optimization-co2-summary/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/topics/web-optimization-co2-reduction-japan/ | 241KB | 0.09g | A |
| 2026-04-15 | /news-topics/news/english-press-release-official-launch-of-greensyncwebco2/ | 225KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/greensyncweb-newsletter-feature/ | 226KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/eco-policy-2025-release/ | 224KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/co2-visualization-tool-greensyncwebco2-release/ | 261KB | 0.09g | A |
| 2026-04-15 | /news-topics/topics/web-decarbonization-glossary/ | 257KB | 0.09g | A |
| 2026-04-15 | /news-topics/topics/what-is-green-hosting/ | 281KB | 0.10g | A |
| 2026-04-15 | /news-topics/news/green-hosting-approved/ | 238KB | 0.08g | A |
| 2026-04-15 | /news-topics/news/site-renewal/ | 224KB | 0.08g | A |
注記:上記数値は、GreenSyncWeb®CO2の測定に基づいた推定値です。